SIZE CHART
| Standard Size Chart of Jackets | |||||||
|
- All Measurements in
Centimeters |
|||||||
| No. | SIZE US / Euro |
36/4 6 |
38/4 8 |
40/5 0 |
42/5 2 |
44/5 4 |
46/5 6 |
| XS | S | M | L | XL | 2XL | ||
| 1 | Chest | 106 | 110 | 114 | 118 | 122 | 124 |
| 2 | Waist | 84 | 88 | 92 | 96 | 100 | 104 |
| 3 | Across Shoulder | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
| 4 | Single Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| 5 | Collar Hole | 47 | 48 | 49 | 50 | 51 | 52 |
| 6 | Sleeve Length | 58 | 60 | 62 | 64 | 66 | 68 |
| 7 | Inseem Sleeves | 40 | 42 | 44 | 46 | 48 | 50 |
| 8 | Cuff | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | Elbow | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
| 10 | Bicep | 30 | 32 | 34 | 36 | 38 | 40 |
| Standard Size Chart of Leather Trousers | |||||||
|
- All Measurements in Centimeters |
|||||||
| No. | SIZE US / Euro |
36/4 6 |
38/4 8 |
40/5 0 |
42/5 2 |
44/5 4 |
46/5 6 |
| XS | S | M | L | XL | 2XL | ||
| 1 | Waist | 84 | 88 | 92 | 96 | 100 | 104 |
| 2 | Hip | 94 | 98 | 102 | 106 | 110 | 114 |
| 3 | Thigh | 58 | 60 | 62 | 64 | 66 | 68 |
| 4 | Knee | 41 | 43.5 | 45 | 46.5 | 48 | 49.5 |
| 5 | Bottom | 24 | 25 | 26 | 27 | 28 | 29 |
| 6 | Inside Crotch | 76 | 77 | 78 | 79 | 80 | 81 |

|
EUROPEAN SIZES |
|
| Palm Size | Glove Size |
| 7" | Extra Small |
| 8" | Small |
| 9" | Medium |
| 10" | Large |
| 11" | Extra Large |
| 12" | Extra Extra Large |
|
USA SIZES |
|
| Palm Size | Glove Size |
| 8" | Extra Small |
| 9" | Small |
| 10" | Medium |
| 11" | Large |
| 12" | Extra Large |
| 13" | Extra Extra Large |